Name Po Tea Ag Salary Ctr OF DF OA
Denis Arkhipov C 27 1064000 1 64 66 69
Dustin Byfuglien D 21 450000 2 58 69 65
Radim Vrbata R 25 1225000 2 71 63 71
Nikita Alexeev R 24 600000 1 70 67 71
Robert Lang C 35 3800000 1 82 69 77
Cam Barker D 20 984200 3 60 62 66
Sergei Samsonov L 27 3525000 2 69 77 62 74
Jim Vandermeer D 26 1225000 1 49 75 68
Yanic Perreault C 35 525000 1 77 66 76
Brent Seabrook D 21 942400 2 58 73 68
Andrei Zyuzin D CGY 28 1325000 2 60 72 70
Duncan Keith D 23 1000000 4 59 73 69
Pavel Vorobiev R 24 1000000 1 69 63 70
Rene Bourque L 24 750000 2 70 67 71
Patrick Sharp C 24 725000 2 67 64 71
Martin Lapointe R 32 2400000 2 79 66 72 73
Patrick Lalime G 32 700000 1 72 73 73
Jason Williams R 26 1600000 2 75 67 73
Peter Bondra R 38 1600000 1 79 64 74
Jan Hrdina L 30 2300000 4 73 74 75
Tuomo Ruutu R 23 2100000 2 75 75 75
Martin Havlat L 25 6000000 3 85 67 77
Nikolai Khabibulin G 33 6750000 3 79 79 79
Name Po Tea Ag Salary Ctr OF DF OA
Michael Holmqvist L 27 625000 1 63 63 67
Jeff Hamilton C 29 450000 1 70 61 68
Vaclav Pletka L 27 525000* 2 53 47 55
Dan Bertram C 19 345000* 3 48 43 55
Jack Skille R 19 400000 3 53 48 59
Adam Munro G 23 525000 2 62 64 62
Craig MacDonald L 29 450000* 1 51 63 63
Michael Blunden R NOR 19 150000* 3 57 65 63
Carl Corazzini R NOR 27 135000* 1 55 54 62
Adam Burish R NOR 23 135000* 2 51 67 62
Pierre Parenteau R NOR 23 135000* 1 63 54 63
Troy Brouwer R NOR 21 135000* 3 41 44 48
Martin St. Pierre C NOR 23 135000* 1 60 50 63
Jim Henkel C NOR 27 135000* 1 34 33 45
Jonas Nordquist C NOR 24 135000* 1 57 59 64
Colin Fraser C NOR 21 135000* 2 49 62 60
Dave Bolland C NOR 20 135000* 3 42 39 52
Kris Versteeg L NOR 20 135000* 3 44 45 51
Bryan Bickell L NOR 20 135000* 3 44 43 51
Reed Low L NOR 30 171000* 1 29 70 61
Adam Berti L NOR 20 135000* 3 36 45 51
Bruno St. Jacques D NOR 26 450000 1 38 66 62
David Koci D NOR 25 135000* 1 25 56 51
Danny Richmond D NOR 22 166350* 1 54 60 61
James Wisniewski D NOR 22 170100* 1 53 67 64
Brian Lee D NOR 22 135000* 1 37 46 48
Jordan Hendry D NOR 22 135000* 2 34 41 47
Steve Munn D NOR 28 135000* 1 23 61 53
Mike Brodeur G NOR 23 135000* 1 45 47 57
Corey Crawford G NOR 21 202500* 2 56 61 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Igor Makarov R JNR 18 800000* 0 D D- D D- D D- C- D B- D- D D D D- C-
Marko Anttila R AMA 21 450000* 0 D- D D- D D D D D B- D- D- D D- D D
Matthew Ford R AMA 21 450000* 0 D D D- D D D- D D C D- D- D D D D
Tony Lagerström C JNR 18 800000* 0 D D D D D D C- D- C D C- C- D D C-
Denis Istomin C JNR 19 450000* 0 D- D- D- D- D- D- C- D C D D D D- D- D
Jakub Sindel C AMA 20 550000* 0 D C- C- D D- D- C- C- B- D D- D- C- D- C-
Jacob Dowell C AMA 21 450000* 0 D- D- D- D D D D D C D D D D- D D
Evan Brophey C JNR 19 450000* 0 D D D D D D C- D B- D C- D D D C-
Johan Andersson C AMA 22 450000* 0 D- D D D- D F D- D C D- F D D D- D
Chris Auger C JNR 18 550000* 0 D- D D- D- D- D- D C- C D D D D D- C-
Adam Hobson C JNR 19 450000* 0 D- D D- D- D- D- C- D B- D D D D- D- C-
Jonathan Toews C JNR 18 850000* 0 C- D D C- D D C- C- B- C- C C- D D C-
Petri Kontiola C AMA 21 450000* 0 D- D- D D D D- D C- B- D D D- D- D C-
Jan-Mikael Juutilainen C JNR 18 650000* 0 D- D D D D D- D D- C D D D D D- C-
Peter Leblanc C JNR 18 450000* 0 D D D- D- D- D- C- D- C D D- D- D D- D
Karel Hromas L AMA 20 450000 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Chris Porter L AMA 22 450000 0 F D D- D- D- D- D D- C D- D- D- D- D- D
David Kuchejda L JNR 19 500000* 0 D- D- D- D- D- D- D D C D- D- D D- D- D
Alexander Kojevnikov L AMA 22 450000* 0 C- D C- D D D C D B- D- D- D C- D C-
Scott McCulloch L AMA 20 450000* 0 D- D- D- D- D- D- D D C D D- D D- D- D
Nathan Davis L AMA 20 450000 0 D- D D- D- D- D- D D- C D- D- D D- D- D
Michael Grenzy D AMA 22 450000 0 F F F F D- D- D- C- C- D- D- D- F D- D-
Brennan Turner D JNR 19 450000 0 D- D- D- D D D C- D C D- C- C- D- D C-
Joe Charlebois D AMA 20 450000* 0 D- D- D- D D D D D C- D- D D D- D D
Simon Danis-Pepin D JNR 18 650000* 0 F F F D D D D C B- F- C- C F D D
Niklas Hjalmarsson D JNR 19 450000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
Ben Shutron D JNR 18 800000* 0 D D D D D D C- D B- F C- D D D C-
Joe Palmer G JNR 18 800000* 0 D- D- D- D- D- D- D C- B- D C- C- D- D- C-
Joe Fallon G AMA 21 450000* 0 D D- D- D- D D- D D- B- D D D D- D- D